Front Of House Roster
Please contact: Malcolm (FOH) on: 0427 834312, or Peter (Bar) on: 0423 120067 (If texting, please include surname)
PLEASE BE AWARE THAT FOR INSURANCE REASONS YOU MUST BE A MEMBER TO VOLUNTEER, BUT YOU CAN DO THAT AT THE PERFORMANCE, IF NECESSARY.
Front Of House Roster: ANNE OF GREEN GABLES
Reporting Times 6pm for 7pm, 1pm for 2pm.
Dress-Black
COMMITTEE WOULD APPRECIATE THAT, WHERE POSSIBLE, YOU PUT YOUR NAME DOWN FOR 2 SEPARATE PERFORMANCES
| Fri 20Mar 8pm | Sat 21Mar 8pm | Sun 22Mar 2pm | Thu 26Mar 8pm | |
| Duty Man | I Williams | |||
| Ushers | C Davis | N Braz | P Hose | |
| B Stephens | B Sparrow | |||
| . | R Shea | |||
| Ush/Caf Asst | K Lucic | |||
| Ticket Box | I Williams | I Williams | ||
| Raffle | ||||
| Cafe Server | C Puglisi | F Legge | ||
| Programs | W Steadman | B Stephens | ||
| Bar 1 | D Chevell | L van Eck | ||
| Bar 2 | ||||
| . | ||||
| Curtain up | Fri 27Mar 8pm | Sat 28Mar 8pm | Sun 29Mar 2pm | pm |
| Duty Man | I Williams | |||
| Ushers | ||||
| . | ||||
| . | ||||
| Ush/Caf Asst | ||||
| Ticket Box | ||||
| Raffle | L van Eck | |||
| Cafe Server | F Legge | |||
| Programs | B Stephens | |||
| Bar 1 | ||||
| Bar 2 | ||||
| . | ||||
| Curtain up | pm | pm | Sun 1Feb 2pm | pm |
| Duty Man | I Williams | |||
| Ushers | L Gale | |||
| . | L Millward | |||
| . | J Doriean | |||
| Ush/Caf Asst | T Roberts | |||
| Ticket Box | L van Eck | |||
| Raffle | S Skeet | |||
| Cafe Server | M Doriean | |||
| Programs | T Puglisi | |||
| Bar 1 | A Staughton | |||
| Bar 2 | L Harrold | |||
| . | ||||
| Curtain up | pm | pm | pm | pm |
| Duty Man | ||||
| Ushers | ||||
| . | ||||
| . | ||||
| Ush/Caf Asst | ||||
| Ticket Box | ||||
| Raffle | ||||
| Cafe Server | ||||
| Program | ||||
| Bar 1 | ||||
| Bar 2 | ||||
| . | ||||
| CURTAIN UP | pm | pm | ||
| Duty Manager | ||||
| USHERS | ||||
| . | ||||
| . | ||||
| Ush/Caf Asst | ||||
| Ticket Box | ||||
| Raffle | ||||
| Cafe Server | ||||
| Program | ||||
| Bar 1 | ||||
| Bar 2 | ||||
| . | ||||
| . | ||||
| . | ||||
| . |

