Front Of House Roster
Please contact: Malcolm (FOH) on: 0427 834312 or Peter (Bar) on: 0423 120067
Front Of House Roster: CLUE On Stage
Reporting Times 7.00 pm for 8pm, 1.00 pm for 2pm.
Dress-Black
Curtain Up | Fri 17Jun 8pm | Sat 18Jun 8pm | Sun 19Jun 2pm | Thur 23Jun 8pm |
Duty Man | M Sheehan | M Sheehan | ||
Ushers | H Felsch | H Felsch | B Sparrow | H Felsch |
D Johnston | J Zaat | J Zaat | ||
J Zaat | Jen Zaat | H Zaat | ||
Ush/Caf Asst | G Puglisi | R McGregor | J Basham | |
Ticket Box | M Sheehan | M Sheehan | ||
Raffle | D Mason | H Felsch | ||
Cafe Server | C Puglisi | |||
Programs | XXXX | XXXX | XXXX | XXXX |
Bar | G Cork | R Quinlivan | ||
T Puglisi | ||||
Bar/Tble Serv | ||||
. | ||||
Curtain up | Fri 24Jun 8pm | Sat 25Jun 8pm | Sun 26Jun 2pm | |
Duty Man | M Sheehan | |||
Ushers | D Johnston | J Zaat | B Sparrow | |
H Felsch | Jen Zaat | H Zaat | ||
T Antoniacomi | Jenn Zaat | |||
Ush/Caf Asst | G Puglisi | R McGregor | J Zaat | |
Ticket Box | M Sheehan | |||
Raffle | H Felsch | H Felsch | ||
Cafe Server | C Puglisi | |||
Programs | XXXX | XXXX | XXXX | XXXX |
Bar | G Cork | R Quinlivan | ||
T Puglisi | ||||
Bar/Tble Serv | ||||
Curtain up | ||||
Duty Man | ||||
Ushers | ||||
. | ||||
. | ||||
Ush/Caf Asst | ||||
Ticket Box | ||||
Raffle | ||||
Cafe Server | ||||
Programs | XXXX | XXXX | XXXX | XXXX |
Bar | ||||
. | ||||
Bar/Tble Serv | . | |||
Curtain up | ||||
Duty Man | . | |||
Marshal-Out | . | |||
Marshal-Foy | ||||
Ushers | ||||
. | ||||
. | ||||
Ush/Caf Asst | . | |||
Ticket Box | ||||
Raffle | ||||
Cafe Server | ||||
Program | XXXX | XXXX | ||
Bar | ||||
. | ||||
Bar/Tble |