Front Of House Roster
Please contact: Malcolm (FOH) on: 0427 834312, or Peter (Bar) on: 0423 120067 (If texting, please include surname)
PLEASE BE AWARE THAT FOR INSURANCE REASONS YOU MUST BE A MEMBER TO VOLUNTEER, BUT YOU CAN DO THAT AT THE PERFORMANCE, IF NECESSARY.
Front Of House Roster: AFRAID OF THE DARK
Reporting Times 7pm for 8pm, 1pm for 2pm.
Dress-Black
COMMITTEE WOULD APPRECIATE THAT, WHERE POSSIBLE, YOU PUT YOUR NAME DOWN FOR 2 SEPARATE PERFORMANCES
| Fri 20Mar 8pm | Sat 21Mar 8pm | Sun 22Mar 2pm | Thu 26Mar 8pm | |
| Duty Man | K Jones | D Johnston | I Williams | |
| Ushers | C Davis | N Braz | P Hose | A Ennew |
| K McMillan | G Hockings | D Ennew | ||
| A Puglisi | Maya Hockings | R Shea | T Douglas | |
| Ush/Caf Asst | K Lucic | A Hockings | Barbara Swan | J Evans |
| Ticket Box | I Williams | I Williams | K Jones | |
| Raffle | L Millward | X Amato | D Mason | Brad Swan |
| Cafe Server | C Puglisi | M Hockings | F Legge | S Scott |
| Programs | D Mason | S Watts | M Anderson | |
| Bar 1 | F Jones | H Jarvis | D Chevell | L Gough |
| Bar 2 | I Chadderton | L Dargin | ||
| . | ||||
| Curtain up | Fri 27Mar 8pm | Sat 28Mar 8pm | Sun 29Mar 2pm | pm |
| Duty Man | C Baldwin | C Baldwin | I Williams | |
| Ushers | M Bezanson | R Cross | L Harrold | |
| C Zanelli | T Cross | N Braz | ||
| . | L Millward | R Shea | ||
| Ush/Caf Asst | Brad Swan | A Burton | S Roberts | |
| Ticket Box | T Roberts | |||
| Raffle | S White | L Gough | ||
| Cafe Server | C Davis | F Legge | F Legge | |
| Programs | M Knight | |||
| Bar 1 | H Jarvis | L Dargin | T Adamson | |
| Bar 2 | T Adamson | |||
| . | ||||
| Curtain up | pm | pm | pm | pm |
| Duty Man | ||||
| Ushers | ||||
| . | ||||
| . | ||||
| Ush/Caf Asst | ||||
| Ticket Box | ||||
| Raffle | ||||
| Cafe Server | ||||
| Programs | ||||
| Bar 1 | ||||
| Bar 2 | ||||
| . | ||||
| Curtain up | pm | pm | pm | pm |
| Duty Man | ||||
| Ushers | ||||
| . | ||||
| . | ||||
| Ush/Caf Asst | ||||
| Ticket Box | ||||
| Raffle | ||||
| Cafe Server | ||||
| Program | ||||
| Bar 1 | ||||
| Bar 2 | ||||
| . | ||||
| CURTAIN UP | pm | pm | ||
| Duty Manager | ||||
| USHERS | ||||
| . | ||||
| . | ||||
| Ush/Caf Asst | ||||
| Ticket Box | ||||
| Raffle | ||||
| Cafe Server | ||||
| Program | ||||
| Bar 1 | ||||
| Bar 2 | ||||
| . | ||||
| . | ||||
| . | ||||
| . |

