Front Of House Roster
Please contact: Malcolm (FOH) on: 0427 834312, or Peter (Bar) on: 0423 120067 (If texting, please include surname)
PLEASE BE AWARE THAT FOR INSURANCE REASONS YOU MUST BE A MEMBER TO VOLUNTEER, BUT YOU CAN DO THAT AT THE PERFORMANCE, IF NECESSARY.
Front Of House Roster: A CHORUS LINE
Reporting Times 7pm for 8pm, 1pm for 2pm.
Dress-Black
COMMITTEE WOULD APPRECIATE THAT, WHERE POSSIBLE, YOU PUT YOUR NAME DOWN FOR 2 SEPARATE PERFORMANCES
| Fri 5Jun 8pm | Sat 6Jun 8pm | Sun 7Jun 2pm | Wed 10Jun 8pm | |
| Duty Man | I Williams | I Williams | K Harding | |
| Ushers | K Lucic | D Johnston | R Shea | CHARITY |
| Brad Swan | N Braz | SCOPE | ||
| L Mulder | P Doe | T Roberts | CLUB | |
| Ush/Caf Asst | N Puglisi | A Ennew | S Roberts | OF |
| Ticket Box | BALLINA | |||
| Raffle | J Hannaford | M Knight | XXXXX | |
| Cafe Server | C Davis | D Ennew | F Legge | C Davis |
| Programs | S Puglisi | W Steadman-Jones | XXXXX | |
| Bar 1 | R Bruem | M Elliott | ||
| Bar 2 | K Hepburn | K Hepburn | ||
| . | ||||
| Curtain up | Thur 11Jun 8pm | Fri 12Jun 8pm | Sat 13Jun 8pm | Sun 14Jun 2pm |
| Duty Man | K Harding | I Williams | I Williams | C Baldwin |
| Ushers | CHARITY | L Mulder | L Whitby | C Zanelli |
| NORTHERN | J Evans | J Evans | M Bezanson | |
| RIVERS | T Douglas | T Douglas | L Gale | |
| Ush/Caf Asst | FOR | D Green | J Hannaford | M Doriean |
| Ticket Box | REFUGEES | K Green | K Green | R Quinlivan |
| Raffle | XXXXX | L van Eck | J McCalman | T McCarthy |
| Cafe Server | XXXXX | H Felsch | H Felsch | H Felsch |
| Programs | XXXXX | F Legge | W Steadman-Jones | |
| Bar 1 | M Elliott | R Bruem | K Hepburn | |
| Bar 2 | ||||
| . | ||||
| Curtain up | Wed 17Jun 8pm | Thur 18Jun 8pm | Fri 19Jun 8pm | Sat 20Jun 8pm |
| Duty Man | K Harding | I Williams | I Williams | |
| Ushers | CHARITY | K Lucic | L Whitby | |
| NORTHEN | D Green | T Cross | ||
| RIVERS | J Doriean | B Stephens | ||
| Ush/Caf Asst | ANIMAL | M Doriean | ||
| Ticket Box | SERVICES | K Green | ||
| Raffle | XXXXX | H Felsch | H Felsch | R Cross |
| Cafe Server | XXXXX | S Scott | C Davis | H Felsch |
| Programs | XXXXX | |||
| Bar 1 | H Jarvis | K Hepburn | K Hepburn | |
| Bar 2 | ||||
| . | ||||
| Curtain up | Sun 21Jun 2pm | Wed 24Jun 8pm | Thur 25Jun 8pm | Fri 26Jun 8pm |
| Duty Man | K Harding | I Williams | ||
| Ushers | CHARITY | A Blain | C Zanelli | |
| . | PARADISE | P Doe | M Bezanson | |
| . | F | M Doriean | L Mulder | |
| Ush/Caf Asst | M | |||
| Ticket Box | XXXXX | K Green | ||
| Raffle | XXXXX | H Felsch | ||
| Cafe Server | XXXXX | H Felsch | F Legge | |
| Program | XXXXX | |||
| Bar 1 | D Chevelle | M Elliott | M Elliott | H Jarvis |
| Bar 2 | K Hepburn | |||
| . | ||||
| CURTAIN UP | Sat 27Jun 8pm | Sun 28Jun 2pm | ||
| Duty Manager | I Williams | C Baldwin | ||
| USHERS | S Roberts | L Gale | ||
| Z Roberts | R Shea | |||
| D Johnston | N Braz | |||
| Ush/Caf Asst | H Felsch | |||
| Ticket Box | K Green | L van Eck | ||
| Raffle | J McCalman | |||
| Cafe Server | H Felsch | S Scott | ||
| Program | R Quinlivan | |||
| Bar 1 | K Hepburn | |||
| Bar 2 | ||||
| . | ||||
| . | ||||
| . | ||||
| . |

