Front Of House Roster
Please contact: Malcolm (FOH) on: 0427 834312, or Peter (Bar) on: 0423 120067 (If texting, please include surname)
Front Of House Roster: CHICAGO
Reporting Times 7pm for 8pm, 1pm for 2pm.
Dress-Black
COMMITTEE WOULD APPRECIATE THAT, WHERE POSSIBLE, YOU PUT YOUR NAME DOWN FOR 2 SEPARATE PERFORMANCES
Fri 6Jun 8pm | Sat 7Jun 8pm | Sun 8Jun 2pm | Wed 11Jun 8pm | |
Duty Man | M Sheehan | D Johnston | ||
Ushers | N Braz | C Davis | N Braz | Rotary |
K Lucic | T Puglisi | R Shea | Club Of | |
M Elliott | L Whitby | T Puglisi | Ballina | |
Ush/Caf Asst | S Smith | On | ||
Ticket Box | L van Eck | I Williams | I Williams | Richmond |
Raffle | J McCalman | T Ryan | XXXXX | |
Cafe Server | S White | R McGregor | C Ryan | |
Programs | K Jones | P Hose | XXXXX | |
Bar | R Bruen | R Bruen | M Elliott | |
. | ||||
. | ||||
Curtain up | Thu 12Jun 8pm | Fri 13Jun 8pm | Sat 14Jun 8pm | Sun 15Jun 2pm |
Duty Man | D Johnston | I Williams | ||
Ushers | Northern | K Lucic | T Puglisi | R Shea |
Rivers | L Whitby | L Gale | ||
For | T Puglisi | |||
Ush/Caf Asst | Refugees | B Sparrow | ||
Ticket Box | XXXXX | I Williams | I Williams | |
Raffle | XXXXX | L van Eck | L van Eck | |
Cafe Server | ||||
Programs | XXXXX | T Puglisi | R Quinlivan | |
Bar | R Bruen | |||
. | ||||
. | ||||
Curtain up | Wed 18Jun 8pm | Thu 19Jun 8pm | Fri 20Jun 8pm | Sat 21Jun 8pm |
Duty Man | C Baldwin | C Baldwin | H Felsch | |
Ushers | Scope | L Mulder | C Davis | T Roberts |
Club | T Puglisi | T Puglisi | Z Roberts | |
Of | ||||
Ush/Caf Asst | Ballina | |||
Ticket Box | XXXXX | I Williams | I Williams | D Johnston |
Raffle | XXXXX | |||
Cafe Server | C Davis | S Roberts | ||
Programs | XXXXX | |||
Bar | R Bruen | R Bruen | ||
. | ||||
. | ||||
Curtain up | Sun 22Jun 2pm | Wed 25Jun 8pm | Thu 26Jun 8pm | Fri 27Jun 8pm |
Duty Man | I Williams | I Williams | H Felsch | |
Ushers | T Puglisi | Paradise | L Mulder | |
S Scott | FM | T Puglisi | ||
. | XXXXX | S Smith | ||
Ush/Caf Asst | XXXXX | |||
Ticket Box | XXXXX | C Baldwin | I Williams | |
Raffle | M Elliott | XXXXX | ||
Cafe Server | ||||
Program | P Hose | XXXXX | ||
Bar | ||||
. | ||||
. | ||||
CURTAIN UP | Sat 28Jun 8pm | Sun 29Jun 2pm | ||
Duty Manager | C Baldwin | |||
USHERS | T Roberts | L Gale | ||
Z Roberts | B Sparrow | |||
. | S Scott | |||
Ush/Caf Asst | ||||
Ticket Box | I Williams | I Williams | ||
Raffle | ||||
Cafe Server | S Roberts | |||
Program | R Quinlivan | |||
Bar | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. |