Front Of House Roster
Please contact: Malcolm (FOH) on: 0427 834312, or Peter (Bar) on: 0423 120067
Front Of House Roster: The Lion King Jr
Reporting Times 6pm for 7pm, 1.00 pm for 2pm.
Dress-Black
COMMITTEE WOULD APPRECIATE THAT, WHERE POSSIBLE, YOU PUT YOUR NAME DOWN FOR 2 SEPARATE PERFORMANCES
Fri 12Jan 7pm | Sat 13Jan 2pm | Sun 14Jan 2pm | Wed 17Jan 7pm | |
Duty Man | M Sheehan | |||
Ushers | N Braz | P Hose | N Braz | R Browning |
K Hepburn | S Roberts | M Altice | C Axman | |
E Hansen | R Browning | R Browning | ||
Ush/Caf Asst | T Cross | C Axman | ||
Ticket Box | M Elliott | K Haines | ||
Raffle | ||||
Cafe Server | C Kirby | K Hepburn | F Legge | K Hepburn |
Programs | A Campbell | A Campbell | ||
Bar | L Harrold | R Quinlivan | ||
. | ||||
. | ||||
Curtain up | Thu 18Jan 7pm | Fri 19Jan 7pm | Sat 20Jan 2pm | Sun 21Jan 2pm |
Duty Man | ||||
Ushers | R Browning | K Hepburn | C Kirby | M Altice |
. | A Hodges | T Cross | M Elliott | |
. | R Browning | R Browning | A Hodges | |
Ush/Caf Asst | S Atnott | |||
Ticket Box | M Altice | K Haines | ||
Raffle | K McGregor | M Elliott | ||
Cafe Server | K Hepburn | F Legge | ||
Programs | A Campbell | P Hose | ||
Bar | A Staughton | A Staughton | L Harrold | |
. | ||||
. | ||||
Curtain up | pm | pm | pm | pm |
Duty Man | ||||
Ushers | ||||
. | ||||
. | ||||
Ush/Caf Asst | ||||
Ticket Box | ||||
Raffle | ||||
Cafe Server | ||||
Programs | ||||
Bar | ||||
. | ||||
. | ||||
Curtain up | pm | pm | pm | pm |
Duty Man | ||||
Ushers | ||||
. | ||||
. | ||||
Ush/Caf Asst | ||||
Ticket Box | ||||
Raffle | ||||
Cafe Server | ||||
Program | ||||
Bar | ||||
. | ||||
. | ||||
CURTAIN UP | pm | pm | pm | pm |
Duty Manager | ||||
USHERS | ||||
. | ||||
. | ||||
Ush/Caf Asst | ||||
Ticket Box | ||||
Raffle | ||||
Cafe Server | ||||
Program | ||||
Bar | ||||
. | ||||
. |