Front Of House Roster
Please contact: Malcolm (FOH) on: 0427 834312, or Peter (Bar) on: 0423 120067 (If texting, please include surname)
PLEASE BE AWARE THAT FOR INSURANCE REASONS YOU MUST BE A MEMBER TO VOLUNTEER, BUT YOU CAN DO THAT AT THE PERFORMANCE, IF NECESSARY.
Front Of House Roster: THE WEDDING SINGER
Reporting Times 7pm for 8pm, 1pm for 2pm.
Dress-Black
COMMITTEE WOULD APPRECIATE THAT, WHERE POSSIBLE, YOU PUT YOUR NAME DOWN FOR 2 SEPARATE PERFORMANCES
| Fri 8pm | Sat 8pm | Sun 2pm | Wed 26Aug 8pm | |
| Duty Man | K Harding | |||
| Ushers | CHARITY | |||
| . | Rotary | |||
| . | Club | |||
| Ush/Caf Asst | Of | |||
| Ticket Box | Ballina | |||
| Raffle | XXXXX | |||
| Cafe Server | XXXXX | |||
| Programs | B Stephens | |||
| Bar 1 | R Bruem | |||
| Bar 2 | ||||
| . | ||||
| Curtain up | Thur 27Aug 8pm | Fri 28Aug 8pm | Sat 29Aug 8pm | Sun 30Aug 2pm |
| Duty Man | K Harding | M Sheehan | C Baldwin | |
| Ushers | CHARITY | B Harm | K Hardy | R Shea |
| Scope | B Lang | M Bezanson | N Braz | |
| Club | K Lucic | C Zanelli | L Gale | |
| Ush/Caf Asst | Of | B Swan | T Douglas | L Harrold |
| Ticket Box | Ballina | H Felsch | M Doriean | R Quinlivan |
| Raffle | XXXXX | S Myburgh | T Hojer | K Lever |
| Cafe Server | C Davis | E Harrold | L Millward | S Myburgh |
| Programs | J Finley | B Stephens | S Myburgh | T Hojer |
| Bar 1 | R Bruem | |||
| Bar 2 | M Elliott | |||
| . | ||||
| Curtain up | Wed 2Sep 8pm | Thur 3Sep 8pm | Fri 4Sep 8pm | Sat 5Sep 8pm |
| Duty Man | M Sheehan | D Ennew | C Baldwin | C Baldwin |
| Ushers | S Myburgh | B Lang | S Roberts | L Millward |
| K Hardy | K Green | T Roberts | K Green | |
| J McCalman | P Doe | M Knight | T Douglas | |
| Ush/Caf Asst | S Scott | C Davis | H Felsch | |
| Ticket Box | H Felsch | K Jones | K Green | |
| Raffle | M Elliott | J Finley | S Myburgh | M Sheehan |
| Cafe Server | G Puglisi | |||
| Programs | K Lever | X Amato | ||
| Bar 1 | R Bruem | H Jarvis | R Bruem | |
| Bar 2 | ||||
| . | ||||
| Curtain up | Sun 6Sep 2pm | pm | pm | pm |
| Duty Man | D Ennew | |||
| Ushers | L Gale | |||
| E Grace | ||||
| I Anderson-Grace | ||||
| Ush/Caf Asst | L Harrold | |||
| Ticket Box | A Ennew | |||
| Raffle | J McCalman | |||
| Cafe Server | E Harrold | |||
| Program | R Quinlivan | |||
| Bar 1 | ||||
| Bar 2 | ||||
| . | ||||
| CURTAIN UP | pm | pm | ||
| Duty Manager | ||||
| USHERS | ||||
| . | ||||
| . | ||||
| Ush/Caf Asst | ||||
| Ticket Box | ||||
| Raffle | ||||
| Cafe Server | ||||
| Program | ||||
| Bar 1 | ||||
| Bar 2 | ||||
| . | ||||
| . | ||||
| . | ||||
| . |

