Front Of House Roster
Please contact: Malcolm (FOH) on: 0427 834312, or Peter (Bar) on: 0423 120067 (If texting, please include surname)
Front Of House Roster: BEYOND REASONABLE DOUBT
Reporting Times 7pm for 8pm, 1pm for 2pm.
Dress-Black
COMMITTEE WOULD APPRECIATE THAT, WHERE POSSIBLE, YOU PUT YOUR NAME DOWN FOR 2 SEPARATE PERFORMANCES
Fri 28Mar 8pm | Sat 29Mar 8pm | Sun 30Mar 2pm | Thur 3Apr 8pm | |
Duty Man | D Johnston | D Johnston | H Felsch | D Johnston |
Ushers | H Felsch | N Braz | L Gale | N Braz |
C Davis | P Hose | I Williams | K Lucic | |
H Long | I Williams | S Roberts | D Green | |
Ush/Caf Asst | H Puglisi | D Green | C Ryan | J Doriean |
Ticket Box | I Williams | D Johnston | H Felsch | K Green |
Raffle | M Elliott | C Baldwin | M Elliott | H Felsch |
Cafe Server | C Puglisi | K Green | R Shae | M Doriean |
Programs | K Jones | C Moore | T Ryan | K Jones |
Bar | R Bruem | R Bruem | F Jones | |
L Dargin | T Adamson | A Staughton | ||
. | ||||
Curtain up | Fri 4Apr 8pm | Sat 5Apr 8pm | Sun 6Apr 2pm | pm |
Duty Man | D Johnston | I Williams | C Baldwin | |
Ushers | C Davis | S Roberts | L Gale | |
I Williams | R Shae | |||
J Steiner | T Antoniacomi | |||
Ush/Caf Asst | K Lucic | |||
Ticket Box | D Johnston | I Williams | I Williams | |
Raffle | L van Eck | H Felsch | ||
Cafe Server | C Puglisi | C Moore | ||
Programs | P Hose | |||
Bar | L Dargin | T Adamson | ||
. | H Jarvis | |||
. | ||||
Curtain up | pm | pm | pm | pm |
Duty Man | ||||
Ushers | ||||
. | ||||
. | ||||
Ush/Caf Asst | ||||
Ticket Box | ||||
Raffle | ||||
Cafe Server | ||||
Programs | ||||
Bar | ||||
. | ||||
. | ||||
Curtain up | pm | pm | pm | pm |
Duty Man | ||||
Ushers | ||||
. | ||||
. | ||||
Ush/Caf Asst | ||||
Ticket Box | ||||
Raffle | ||||
Cafe Server | ||||
Program | ||||
Bar | ||||
. | ||||
. | ||||
CURTAIN UP | pm | pm | ||
Duty Manager | ||||
USHERS | ||||
. | ||||
. | ||||
Ush/Caf Asst | ||||
Ticket Box | ||||
Raffle | ||||
Cafe Server | ||||
Program | ||||
Bar | ||||
. | ||||
. | ||||
. | ||||
. | ||||
. |