Front Of House Roster
Please contact: Malcolm (FOH) on: 0427 834312, or Peter (Bar) on: 0423 120067 (If texting, please include surname)
PLEASE BE AWARE THAT FOR INSURANCE REASONS YOU MUST BE A MEMBER TO VOLUNTEER, BUT YOU CAN DO THAT AT THE PERFORMANCE, IF NECESSARY.
Front Of House Roster: THE WEDDING SINGER
Reporting Times 7pm for 8pm, 1pm for 2pm.
Dress-Black
COMMITTEE WOULD APPRECIATE THAT, WHERE POSSIBLE, YOU PUT YOUR NAME DOWN FOR 2 SEPARATE PERFORMANCES
| Fri 21Aug 8pm | Sat 22Aug 8pm | Sun 23Aug 2pm | Wed 26Aug 8pm | |
| Duty Man | C Baldwin | |||
| Ushers | N Braz | CHARITY | ||
| . | R Shea | Rotary | ||
| . | Club | |||
| Ush/Caf Asst | Of | |||
| Ticket Box | Ballina | |||
| Raffle | H Felsch | XXXXX | ||
| Cafe Server | XXXXX | |||
| Programs | B Stephens | |||
| Bar 1 | ||||
| Bar 2 | ||||
| . | ||||
| Curtain up | Thur 27Aug 8pm | Fri 28Aug 8pm | Sat 29Aug 2pm | Sun 30Aug 8pm |
| Duty Man | C Baldwin | |||
| Ushers | CHARITY | B Harm | R Shea | |
| Scope | N Braz | |||
| Club | L Gale | |||
| Ush/Caf Asst | Of | |||
| Ticket Box | Ballina | R Quinlivan | ||
| Raffle | XXXXX | |||
| Cafe Server | ||||
| Programs | B Stephens | |||
| Bar 1 | ||||
| Bar 2 | ||||
| . | ||||
| Curtain up | Wed 2Sep 8pm | Thur 3Sep 8pm | Fri 4Sep 8pm | Sat 5Sep 8pm |
| Duty Man | C Baldwin | C Baldwin | ||
| Ushers | ||||
| . | ||||
| . | ||||
| Ush/Caf Asst | ||||
| Ticket Box | ||||
| Raffle | ||||
| Cafe Server | ||||
| Programs | ||||
| Bar 1 | ||||
| Bar 2 | ||||
| . | ||||
| Curtain up | Sun 6Sep 8pm | pm | pm | pm |
| Duty Man | ||||
| Ushers | L Gale | |||
| . | ||||
| . | ||||
| Ush/Caf Asst | ||||
| Ticket Box | ||||
| Raffle | ||||
| Cafe Server | ||||
| Program | R Quinlivan | |||
| Bar 1 | ||||
| Bar 2 | ||||
| . | ||||
| CURTAIN UP | pm | pm | ||
| Duty Manager | ||||
| USHERS | ||||
| . | ||||
| . | ||||
| Ush/Caf Asst | ||||
| Ticket Box | ||||
| Raffle | ||||
| Cafe Server | ||||
| Program | ||||
| Bar 1 | ||||
| Bar 2 | ||||
| . | ||||
| . | ||||
| . | ||||
| . |

