Front Of House Roster
Please contact: Malcolm (FOH) on: 0427 834312, or Peter (Bar) on: 0423 120067 (If texting, please include surname)
PLEASE BE AWARE THAT FOR INSURANCE REASONS YOU MUST BE A MEMBER TO VOLUNTEER, BUT YOU CAN DO THAT AT THE PERFORMANCE, IF NECESSARY.
Front Of House Roster: THE WEDDING SINGER
Reporting Times 7pm for 8pm, 1pm for 2pm.
Dress-Black
COMMITTEE WOULD APPRECIATE THAT, WHERE POSSIBLE, YOU PUT YOUR NAME DOWN FOR 2 SEPARATE PERFORMANCES
| Fri 21Aug 8pm | Sat 22Aug 8pm | Sun 23Aug 2pm | Wed 26Aug 8pm | |
| Duty Man | D Ennew | C Baldwin | ||
| Ushers | T Cross | L Harrold | N Braz | CHARITY |
| A Probert | S Myburgh | R Shea | Rotary | |
| K Lucic | L Whitby | Club | ||
| Ush/Caf Asst | S Scott | Of | ||
| Ticket Box | A Ennew | Ballina | ||
| Raffle | H Felsch | XXXXX | ||
| Cafe Server | C Davis | XXXXX | ||
| Programs | B Stephens | P Doe | ||
| Bar 1 | H Jarvis | |||
| Bar 2 | ||||
| . | ||||
| Curtain up | Thur 27Aug 8pm | Fri 28Aug 8pm | Sat 29Aug 8pm | Sun 30Aug 2pm |
| Duty Man | D Ennew | C Baldwin | ||
| Ushers | CHARITY | B Harm | R Shea | |
| Scope | B Lang | N Braz | ||
| Club | K Lucic | L Gale | ||
| Ush/Caf Asst | Of | L Harrold | ||
| Ticket Box | Ballina | A Ennew | R Quinlivan | |
| Raffle | XXXXX | |||
| Cafe Server | C Davis | |||
| Programs | B Stephens | |||
| Bar 1 | ||||
| Bar 2 | ||||
| . | ||||
| Curtain up | Wed 2Sep 8pm | Thur 3Sep 8pm | Fri 4Sep 8pm | Sat 5Sep 8pm |
| Duty Man | C Baldwin | C Baldwin | ||
| Ushers | B Lang | S Roberts | ||
| . | S Myburgh | T Roberts | ||
| . | P Doe | M Knight | ||
| Ush/Caf Asst | S Scott | C Davis | ||
| Ticket Box | ||||
| Raffle | ||||
| Cafe Server | ||||
| Programs | X Amato | |||
| Bar 1 | H Jarvis | |||
| Bar 2 | ||||
| . | ||||
| Curtain up | Sun 6Sep 2pm | pm | pm | pm |
| Duty Man | D Ennew | |||
| Ushers | L Gale | |||
| E Grace | ||||
| I Anderson-Grace | ||||
| Ush/Caf Asst | ||||
| Ticket Box | A Ennew | |||
| Raffle | ||||
| Cafe Server | ||||
| Program | R Quinlivan | |||
| Bar 1 | ||||
| Bar 2 | ||||
| . | ||||
| CURTAIN UP | pm | pm | ||
| Duty Manager | ||||
| USHERS | ||||
| . | ||||
| . | ||||
| Ush/Caf Asst | ||||
| Ticket Box | ||||
| Raffle | ||||
| Cafe Server | ||||
| Program | ||||
| Bar 1 | ||||
| Bar 2 | ||||
| . | ||||
| . | ||||
| . | ||||
| . |

